3.2.4 Additional (non-tariff) services
During the reported period PAOPublic Joint-Stock Company Rosseti Ural executed 10.7+ thousand contracts worth RUBruble 2,362 million.
Metrics | MU | 2022 | 2023 | 2024 | 2024/2023, % |
---|---|---|---|---|---|
Revenues | RUBruble million | 1,745 | 1,960 | 2,362 | 121% |
Rental lease and arrangements | RUBruble million | 305 | 425 | 558 | 131% |
Maintenance and repairs | RUBruble million | 338 | 455 | 249 | 55% |
Construction and assembly works | RUBruble million | 967 | 931 | 1,444 | 155% |
Consulting and technical services | RUBruble million | 105 | 105 | 66 | 63% |
Agency services | RUBruble million | 5 | 7 | 2 | 28% |
IT and telecommunications | RUBruble million | 4 | 10 | 22 | 220% |
Other operating services | RUBruble million | 21 | 27 | 21 | 76% |
Other services | RUBruble million | 0 | 0 | 0 | 151% |
Non-tariff revenues from other activities | % | 4.57 | 4.05 | 5.06 | — |
The growth of the FY2024financial year 2024 revenues was impacted by measures taken to increase the conversion of our “turn-key connection” service, conclusion of contracts after exposure of non-contractual accommodation of FOLs as well as works under large-scale contracts (AOJoint-Stock Company “Svyatogor”, OOOLimited Liability Company Group of Companies A1, OOOLimited Liability Company Logicroof-Ural, MKUmunicipal public institution “Permblagoustroistvo”, OOOLimited Liability Company “ChelyabinskSpetsGrazhdanStroy”, OOOLimited Liability Company “Polymet Engineering”, etc.).
Development of additional services in terms of outdoor lightning services
Revenues | MU | 2023 | 2024 | 2024/2023 |
---|---|---|---|---|
Maintenance of outdoor lightning networks | RUBruble million | 1 | 1.4 | 111% |
Repairs of outdoor lightning networks | RUBruble million | 34 | 41.9 | 123% |
CAWconstruction and assembly works on the arrangement of outdoor lightning networks (Bundled service “Arrangement of outdoor lightning networks”) | RUBruble million | 93 | 198.7 | 213% |
Revenues grew due to the execution of large-scale contracts (MKUmunicipal public institution Permblagoustroistvo, OOOLimited Liability Company Stroygrad plus, MBU “Gorsvet”, AOJoint-Stock Company “Ural Electrochemical Plant”) in 2024.