5.3 Company’s interest in other companies in 2024
| Abbreviated company name | Core line of activities | Interest as of 31.12.2024, % | Dividends collected during 2024, RUBruble thousand |
|---|---|---|---|
| Core companies | |||
| AOJoint-Stock Company Yekaterinburg Electric Grid Company | Electricity transmission and distribution | 91.04 | 636,279.3 |
| AOJoint-Stock Company Yekaterinburgenergosbyt* | Purchase and sale of electricity on wholesale and retail markets | — | — |
| PAOPublic Joint-Stock Company Lenenergo | Electricity transmission and distribution | 1.2054 | 470,291.9 |
| OOOLimited Liability Company ATEK74 | Lease of property | 100 | — |
| Non-core companies | |||
| PAOPublic Joint-Stock Company OGK-2 | Production of thermal power and electricity | 0.000168 | None |
| AOJoint-Stock Company EnergosbyT Plus | Purchase and sale of electricity on wholesale and retail markets | 0.0077 | 623.0 |
* As of 27.02.2024, PAOPublic Joint-Stock Company Rosseti Ural has divested from AOJoint-Stock Company Yekaterinburgenergosbyt