#rowspan# #rowspan# In MU tfoe RUB million
Reduction of electricity losses Million kWh 14.1 1,686.8 49.1
Reduction of in-house load of substations Million kWh 0.4 45.1 1.3
   

Reduction of consumption for economic needs

Million kWh 0.9 113.5 5.6
#rowspan# Thousand GCal 0.6 89.7 1.1
#rowspan# Thousand m3 (gas) 0.7 0.8 0.006
#rowspan# Thousand m3 (water) 0.05 0.002

Reduction of fuel consumption

Thousand liters (gasoline) 20.4 23.1 0.9
#rowspan# Thousand liters (diesel) 22.1 27.2 1.2
     

Total effect on target-oriented activities

Million kWh 15.4 1,845.4 55.9
#rowspan# Thousand GCal 0.6 89.7 1.1
#rowspan# Thousand m3 (gas) 0.7 0.836 0.006
#rowspan# Thousand m3 (water) 0.05 0.002
#rowspan# Thousand liters 42.5 50.3 2.1
#rowspan# Total 1,986.2 59.2
     

Total effect on the Program (incl. side activities)

Million kWh 226.2 27,142.2 817.8
#rowspan# Thousand GCal 0.6 89.7 1.1
#rowspan# Thousand m3 (gas) 0.7 0.8 0.006
#rowspan# Thousand m3 (water) 0.05 0.002
#rowspan# Thousand liters 42.5 50.3 2.1
#rowspan# Total 27,283.1 821.1